PDA-96 Multyanalyser Specification
PDA-96 Specification | |
Input Channels | 96 |
CPU | Pentium P5 166MHz PC104 CPU Board |
RAM | 128MB Memory |
Display | 1024 x 768 VGA TFT |
Hard Drive | 40GB IDE HDD |
12-in-1 Card Reader | Including support for Memory Stick, SD, MMC, CF and USB Pen drives |
PSU | 115/240 Volts AC ± 8%, 50/60 Hz |
Ports | 1 x Parallel 1 x Serial 1 x PS2 |
Keyboard and Mouse | Cherry Keyboad with Trackerball |
Operating Temperature | 0°C to 50°C |
Operating Humidity | 5% to 90% non-condensing |
Dimensions | Height 206mm, Width 158mm, Depth 138mm |
Weight | 12.5 kg |
Acquisition | |
Input voltages | ± 10 V |
Accuracy | 1/65,536 of full scale |
Input protection | to ± 35V |
A/D Covertor | 16 Bit @ 5µs conversion time |
Input Bias Current | 50nA max |
Nonlinearity | ± 3LSB |
Please click here to enquire more about PDA Multianalyser Family |